Selected tournament: European Tae Kwon Do International Championship 2019.

DISPLAY TYPE
 
Sparring-continuous (264)
   
1. SPR-Color belt 6-9 years (male)- CHIL-200
2. SPR-Color belt 6-9 years (male)- CHIL-258
3. SPR-Color belt 6-9 years (male)- CHIL-3011
4. SPR-Color belt 6-9 years (male)- CHIL-359
5. SPR-Color belt 6-9 years (female)- CHIL-200
6. SPR-Color belt 6-9 years (female)- CHIL-252
7. SPR-Color belt 6-9 years (female)- CHIL-305
8. SPR-Color belt 6-9 years (female)- CHIL-351
9. SPR-Color belt Under 12 (male) -YG-200
10. SPR-Color belt Under 12 (male) -YG-250
11. SPR-Color belt Under 12 (male) -YG-305
12. SPR-Color belt Under 12 (male) -YG-354
13. SPR-Color belt Under 12 (male) -YG-405
14. SPR-Color belt Under 12 (male) -YG-452
15. SPR-Color belt Under 12 (male) -YG-503
16. SPR-Color belt Under 12 (male) -YG+504
17. SPR-Color belt Under 12 (male) -BR-200
18. SPR-Color belt Under 12 (male) -BR-250
19. SPR-Color belt Under 12 (male) -BR-300
20. SPR-Color belt Under 12 (male) -BR-353
21. SPR-Color belt Under 12 (male) -BR-405
22. SPR-Color belt Under 12 (male) -BR-453
23. SPR-Color belt Under 12 (male) -BR-502
24. SPR-Color belt Under 12 (male) -BR+502
25. SPRPT-Color belt Under 12 (male) -BR-450
26. SPR-Color belt Under 12 (female) -YG-200
27. SPR-Color belt Under 12 (female) -YG-250
28. SPR-Color belt Under 12 (female) -YG-300
29. SPR-Color belt Under 12 (female) -YG-350
30. SPR-Color belt Under 12 (female) -YG-402
31. SPR-Color belt Under 12 (female) -YG-452
32. SPR-Color belt Under 12 (female) -YG-502
33. SPR-Color belt Under 12 (female) -YG+502
34. SPR-Color belt Under 12 (female) -BR-200
35. SPR-Color belt Under 12 (female) -BR-250
36. SPR-Color belt Under 12 (female) -BR-300
37. SPR-Color belt Under 12 (female) -BR-353
38. SPR-Color belt Under 12 (female) -BR-400
39. SPR-Color belt Under 12 (female) -BR-454
40. SPR-Color belt Under 12 (female) -BR-500
41. SPR-Color belt Under 12 (female) -BR+501
42. SPR-Color belt 13-17 (male) -WY-452
43. SPR-Color belt 13-17 (male) -WY-500
44. SPR-Color belt 13-17 (male) -WY-550
45. SPR-Color belt 13-17 (male) -WY-600
46. SPR-Color belt 13-17 (male) -WY-652
47. SPR-Color belt 13-17 (male) -WY-700
48. SPR-Color belt 13-17 (male) -WY+700
49. SPR-Color belt 13-17 (male) -GB-452
50. SPR-Color belt 13-17 (male) -GB-500
51. SPR-Color belt 13-17 (male) -GB-554
52. SPR-Color belt 13-17 (male) -GB-600
53. SPR-Color belt 13-17 (male) -GB-650
54. SPR-Color belt 13-17 (male) -GB-702
55. SPR-Color belt 13-17 (male) -GB+702
56. SPR-Color belt 13-17 (male) -R-450
57. SPR-Color belt 13-17 (male) -R-500
58. SPR-Color belt 13-17 (male) -R-550
59. SPR-Color belt 13-17 (male) -R-600
60. SPR-Color belt 13-17 (male) -R-650
61. SPR-Color belt 13-17 (male) -R-700
62. SPR-Color belt 13-17 (male) -R+703
63. SPR-Color belt 13-17 (female) -WY-402
64. SPR-Color belt 13-17 (female) -WY-450
65. SPR-Color belt 13-17 (female) -WY-501
66. SPR-Color belt 13-17 (female) -WY-550
67. SPR-Color belt 13-17 (female) -WY-600
68. SPR-Color belt 13-17 (female) -WY+600
69. SPR-Color belt 13-17 (female) -GB-401
70. SPR-Color belt 13-17 (female) -GB-450
71. SPR-Color belt 13-17 (female) -GB-503
72. SPR-Color belt 13-17 (female) -GB-550
73. SPR-Color belt 13-17 (female) -GB-603
74. SPR-Color belt 13-17 (female) -GB+600
75. SPR-Color belt 13-17 (female) -R-400
76. SPR-Color belt 13-17 (female) -R-452
77. SPR-Color belt 13-17 (female) -R-500
78. SPR-Color belt 13-17 (female) -R-552
79. SPR-Color belt 13-17 (female) -R-600
80. SPR-Color belt 13-17 (female) -R+602
81. SPR-Color belt Adults (male) -WY-650
82. SPR-Color belt Adults (male) -WY-700
83. SPR-Color belt Adults (male) -WY-750
84. SPR-Color belt Adults (male) -WY-800
85. SPR-Color belt Adults (male) -WY+800
86. SPR-Color belt Adults (male) -GB-650
87. SPR-Color belt Adults (male) -GB-700
88. SPR-Color belt Adults (male) -GB-750
89. SPR-Color belt Adults (male) -GB-800
90. SPR-Color belt Adults (male) -GB+802
91. SPR-Color belt Adults (male) -R-650
92. SPR-Color belt Adults (male) -R-702
93. SPR-Color belt Adults (male) -R-753
94. SPR-Color belt Adults (male) -R-802
95. SPR-Color belt Adults (male) -R+800
96. SPR-Color belt Adults (female) -WY-550
97. SPR-Color belt Adults (female) -WY-600
98. SPR-Color belt Adults (female) -WY-650
99. SPR-Color belt Adults (female) -WY+650
100. SPR-Color belt Adults (female) -GB-550
101. SPR-Color belt Adults (female) -GB-600
102. SPR-Color belt Adults (female) -GB-652
103. SPR-Color belt Adults (female) -GB+650
104. SPR-Color belt Adults (female) -R-550
105. SPR-Color belt Adults (female) -R-601
106. SPR-Color belt Adults (female) -R-650
107. SPR-Color belt Adults (female) -R+650
108. SPR-Color belt Over 38 (male) -WY-650
109. SPR-Color belt Over 38 (male) -WY-750
110. SPR-Color belt Over 38 (male) -WY+752
111. SPR-Color belt Over 38 (male) -GB-650
112. SPR-Color belt Over 38 (male) -GB-750
113. SPR-Color belt Over 38 (male) -GB+753
114. SPR-Color belt Over 38 (male) -R-650
115. SPR-Color belt Over 38 (male) -R-750
116. SPR-Color belt Over 38 (male) -R+750
117. SPR-Color belt Over 38 (female) -WY-600
118. SPR-Color belt Over 38 (female) -WY+600
119. SPR-Color belt Over 38 (female) -GB-600
120. SPR-Color belt Over 38 (female) -GB+603
121. SPR-Color belt Over 38 (female) -R-600
122. SPR-Color belt Over 38 (female) -R+600
123. SPR-Black belt Under 14 (male) -352
124. SPR-Black belt Under 14 (male) -400
125. SPR-Black belt Under 14 (male) -454
126. SPR-Black belt Under 14 (male) -503
127. SPR-Black belt Under 14 (male) -552
128. SPR-Black belt Under 14 (male) -600
129. SPR-Black belt Under 14 (male) -652
130. SPR-Black belt Under 14 (male) +651
131. SPR-Black belt Under 14 (female) -352
132. SPR-Black belt Under 14 (female) -400
133. SPR-Black belt Under 14 (female) -450
134. SPR-Black belt Under 14 (female) -502
135. SPR-Black belt Under 14 (female) -550
136. SPR-Black belt Under 14 (female) -603
137. SPR-Black belt Under 14 (female) +600
138. SPR-Black belt 15-17 (male) -502
139. SPR-Black belt 15-17 (male) -550
140. SPR-Black belt 15-17 (male) -604
141. SPR-Black belt 15-17 (male) -653
142. SPR-Black belt 15-17 (male) -703
143. SPR-Black belt 15-17 (male) -750
144. SPR-Black belt 15-17 (male) +751
145. SPR-Black belt 15-17 (female) -450
146. SPR-Black belt 15-17 (female) -500
147. SPR-Black belt 15-17 (female) -553
148. SPR-Black belt 15-17 (female) -602
149. SPR-Black belt 15-17 (female) -650
150. SPR-Black belt 15-17 (female) +650
151. SPR-Black belt Adults (male) -606
152. SPR-Black belt Adults (male) -654
153. SPR-Black belt Adults (male) -708
154. SPR-Black belt Adults (male) -756
155. SPR-Black belt Adults (male) -804
156. SPR-Black belt Adults (male) -854
157. SPR-Black belt Adults (male) +856
158. SPR-Black belt Adults (female) -504
159. SPR-Black belt Adults (female) -557
160. SPR-Black belt Adults (female) -604
161. SPR-Black belt Adults (female) -654
162. SPR-Black belt Adults (female) -704
163. SPR-Black belt Adults (female) +703
164. SPR-Black belt Over 38 (male) -650
165. SPR-Black belt Over 38 (male) -753
166. SPR-Black belt Over 38 (male) +756
167. SPR-Black belt Over 38 (female) -602
168. SPR-Black belt Over 38 (female) +602
169. SPR-Black belt team (male) -U140
170. SPR-Black belt team (male) -U170
171. SPR-Black belt team (male) -ADL5
172. SPR-Black belt team (male) -0380
173. SPR-Black belt team (female) -U140
174. SPR-Black belt team (female) -U170
175. SPR-Black belt team (female) -ADL0
176. SPR-Black belt team (female) -0380
 
Sparring-point stop (250)
   
1. SPRPT-Color belt 6-9 years (male)- CHIL-200
2. SPRPT-Color belt 6-9 years (male)- CHIL-259
3. SPRPT-Color belt 6-9 years (male)- CHIL-3011
4. SPRPT-Color belt 6-9 years (male)- CHIL-357
5. SPRPT-Color belt 6-9 years (female)- CHIL-200
6. SPRPT-Color belt 6-9 years (female)- CHIL-252
7. SPRPT-Color belt 6-9 years (female)- CHIL-304
8. SPRPT-Color belt 6-9 years (female)- CHIL-351
9. SPRPT-Color belt Under 12 (male) -YG-200
10. SPRPT-Color belt Under 12 (male) -YG-250
11. SPRPT-Color belt Under 12 (male) -YG-304
12. SPRPT-Color belt Under 12 (male) -YG-356
13. SPRPT-Color belt Under 12 (male) -YG-403
14. SPRPT-Color belt Under 12 (male) -YG-452
15. SPRPT-Color belt Under 12 (male) -YG-500
16. SPRPT-Color belt Under 12 (male) -YG+502
17. SPRPT-Color belt Under 12 (male) -BR-200
18. SPRPT-Color belt Under 12 (male) -BR-250
19. SPRPT-Color belt Under 12 (male) -BR-300
20. SPRPT-Color belt Under 12 (male) -BR-353
21. SPRPT-Color belt Under 12 (male) -BR-405
22. SPRPT-Color belt Under 12 (male) -BR-503
23. SPRPT-Color belt Under 12 (male) -BR+502
24. SPRPT-Color belt Under 12 (female) -YG-200
25. SPRPT-Color belt Under 12 (female) -YG-250
26. SPRPT-Color belt Under 12 (female) -YG-300
27. SPRPT-Color belt Under 12 (female) -YG-350
28. SPRPT-Color belt Under 12 (female) -YG-400
29. SPRPT-Color belt Under 12 (female) -YG-453
30. SPRPT-Color belt Under 12 (female) -YG-500
31. SPRPT-Color belt Under 12 (female) -YG+502
32. SPRPT-Color belt Under 12 (female) -BR-200
33. SPRPT-Color belt Under 12 (female) -BR-250
34. SPRPT-Color belt Under 12 (female) -BR-302
35. SPRPT-Color belt Under 12 (female) -BR-352
36. SPRPT-Color belt Under 12 (female) -BR-400
37. SPRPT-Color belt Under 12 (female) -BR-455
38. SPRPT-Color belt Under 12 (female) -BR-500
39. SPRPT-Color belt Under 12 (female) -BR+501
40. SPRPT-Color belt 13-17 (male) -WY-450
41. SPRPT-Color belt 13-17 (male) -WY-500
42. SPRPT-Color belt 13-17 (male) -WY-550
43. SPRPT-Color belt 13-17 (male) -WY-600
44. SPRPT-Color belt 13-17 (male) -WY-653
45. SPRPT-Color belt 13-17 (male) -WY-700
46. SPRPT-Color belt 13-17 (male) -WY+701
47. SPRPT-Color belt 13-17 (male) -GB-450
48. SPRPT-Color belt 13-17 (male) -GB-500
49. SPRPT-Color belt 13-17 (male) -GB-553
50. SPRPT-Color belt 13-17 (male) -GB-600
51. SPRPT-Color belt 13-17 (male) -GB-650
52. SPRPT-Color belt 13-17 (male) -GB-702
53. SPRPT-Color belt 13-17 (male) -GB+702
54. SPRPT-Color belt 13-17 (male) -R-450
55. SPRPT-Color belt 13-17 (male) -R-501
56. SPRPT-Color belt 13-17 (male) -R-550
57. SPRPT-Color belt 13-17 (male) -R-600
58. SPRPT-Color belt 13-17 (male) -R-651
59. SPRPT-Color belt 13-17 (male) -R-700
60. SPRPT-Color belt 13-17 (male) -R+701
61. SPRPT-Color belt 13-17 (female) -WY-401
62. SPRPT-Color belt 13-17 (female) -WY-450
63. SPRPT-Color belt 13-17 (female) -WY-501
64. SPRPT-Color belt 13-17 (female) -WY-550
65. SPRPT-Color belt 13-17 (female) -WY-600
66. SPRPT-Color belt 13-17 (female) -WY+600
67. SPRPT-Color belt 13-17 (female) -GB-401
68. SPRPT-Color belt 13-17 (female) -GB-450
69. SPRPT-Color belt 13-17 (female) -GB-500
70. SPRPT-Color belt 13-17 (female) -GB-551
71. SPRPT-Color belt 13-17 (female) -GB-600
72. SPRPT-Color belt 13-17 (female) -GB+600
73. SPRPT-Color belt 13-17 (female) -R-400
74. SPRPT-Color belt 13-17 (female) -R-452
75. SPRPT-Color belt 13-17 (female) -R-500
76. SPRPT-Color belt 13-17 (female) -R-551
77. SPRPT-Color belt 13-17 (female) -R-600
78. SPRPT-Color belt 13-17 (female) -R+601
79. SPRPT-Color belt Adults (male) -WY-650
80. SPRPT-Color belt Adults (male) -WY-700
81. SPRPT-Color belt Adults (male) -WY-750
82. SPRPT-Color belt Adults (male) -WY-800
83. SPRPT-Color belt Adults (male) -WY+800
84. SPRPT-Color belt Adults (male) -GB-650
85. SPRPT-Color belt Adults (male) -GB-700
86. SPRPT-Color belt Adults (male) -GB-750
87. SPRPT-Color belt Adults (male) -GB-800
88. SPRPT-Color belt Adults (male) -GB+802
89. SPRPT-Color belt Adults (male) -R-650
90. SPRPT-Color belt Adults (male) -R-700
91. SPRPT-Color belt Adults (male) -R-753
92. SPRPT-Color belt Adults (male) -R-802
93. SPRPT-Color belt Adults (male) -R+800
94. SPRPT-Color belt Adults (female) -WY-550
95. SPRPT-Color belt Adults (female) -WY-600
96. SPRPT-Color belt Adults (female) -WY-650
97. SPRPT-Color belt Adults (female) -WY+650
98. SPRPT-Color belt Adults (female) -GB-550
99. SPRPT-Color belt Adults (female) -GB-600
100. SPRPT-Color belt Adults (female) -GB-652
101. SPRPT-Color belt Adults (female) -GB+650
102. SPRPT-Color belt Adults (female) -R-550
103. SPRPT-Color belt Adults (female) -R-601
104. SPRPT-Color belt Adults (female) -R-650
105. SPRPT-Color belt Adults (female) -R+650
106. SPRPT-Color belt Over 38 (male) -WY-650
107. SPRPT-Color belt Over 38 (male) -WY-750
108. SPRPT-Color belt Over 38 (male) -WY+751
109. SPRPT-Color belt Over 38 (male) -GB-650
110. SPRPT-Color belt Over 38 (male) -GB-750
111. SPRPT-Color belt Over 38 (male) -GB+752
112. SPRPT-Color belt Over 38 (male) -R-650
113. SPRPT-Color belt Over 38 (male) -R-750
114. SPRPT-Color belt Over 38 (male) -R+750
115. SPRPT-Color belt Over 38 (female) -WY-600
116. SPRPT-Color belt Over 38 (female) -WY+600
117. SPRPT-Color belt Over 38 (female) -GB-600
118. SPRPT-Color belt Over 38 (female) -GB+602
119. SPRPT-Color belt Over 38 (female) -R-600
120. SPRPT-Color belt Over 38 (female) -R+600
121. SPRPT-Black belt Under 14 (male) -352
122. SPRPT-Black belt Under 14 (male) -400
123. SPRPT-Black belt Under 14 (male) -454
124. SPRPT-Black belt Under 14 (male) -500
125. SPRPT-Black belt Under 14 (male) -554
126. SPRPT-Black belt Under 14 (male) -602
127. SPRPT-Black belt Under 14 (male) -652
128. SPRPT-Black belt Under 14 (male) +651
129. SPRPT-Black belt Under 14 (female) -352
130. SPRPT-Black belt Under 14 (female) -400
131. SPRPT-Black belt Under 14 (female) -450
132. SPRPT-Black belt Under 14 (female) -502
133. SPRPT-Black belt Under 14 (female) -552
134. SPRPT-Black belt Under 14 (female) -602
135. SPRPT-Black belt Under 14 (female) +600
136. SPRPT-Black belt 15-17 (male) -502
137. SPRPT-Black belt 15-17 (male) -550
138. SPRPT-Black belt 15-17 (male) -604
139. SPRPT-Black belt 15-17 (male) -653
140. SPRPT-Black belt 15-17 (male) -702
141. SPRPT-Black belt 15-17 (male) -750
142. SPRPT-Black belt 15-17 (male) +751
143. SPRPT-Black belt 15-17 (female) -450
144. SPRPT-Black belt 15-17 (female) -500
145. SPRPT-Black belt 15-17 (female) -553
146. SPRPT-Black belt 15-17 (female) -602
147. SPRPT-Black belt 15-17 (female) -650
148. SPRPT-Black belt 15-17 (female) +650
149. SPRPT-Black belt Adults (male) -606
150. SPRPT-Black belt Adults (male) -654
151. SPRPT-Black belt Adults (male) -708
152. SPRPT-Black belt Adults (male) -756
153. SPRPT-Black belt Adults (male) -805
154. SPRPT-Black belt Adults (male) -854
155. SPRPT-Black belt Adults (male) +855
156. SPRPT-Black belt Adults (female) -504
157. SPRPT-Black belt Adults (female) -557
158. SPRPT-Black belt Adults (female) -605
159. SPRPT-Black belt Adults (female) -653
160. SPRPT-Black belt Adults (female) -704
161. SPRPT-Black belt Adults (female) +704
162. SPRPT-Black belt Over 38 (male) -650
163. SPRPT-Black belt Over 38 (male) -754
164. SPRPT-Black belt Over 38 (male) +7511
165. SPRPT-Black belt Over 38 (female) -602
166. SPRPT-Black belt Over 38 (female) +604
167. SPRPT-Black belt team (male) -U140
168. SPRPT-Black belt team (male) -U170
169. SPRPT-Black belt team (male) -ADL4
170. SPRPT-Black belt team (male) -0380
171. SPRPT-Black belt team (female) -U140
172. SPRPT-Black belt team (female) -U170
173. SPRPT-Black belt team (female) -ADL3
174. SPRPT-Black belt team (female) -0381
 
Tull (196)
   
1. TULL-Color belt Under 8 (male) -WY7
2. TULL-Color belt Under 8 (male) -GB4
3. TULL-Color belt Under 8 (male) -R0
4. TULL-Color belt Under 8 (female) -WY2
5. TULL-Color belt Under 8 (female) -GB1
6. TULL-Color belt Under 8 (female) -R1
7. TULL-Color belt 9-12 (male) -WY7
8. TULL-Color belt 9-12 (male) -GB14
9. TULL-Color belt 9-12 (male) -R7
10. TULL-Color belt 9-12 (female) -WY5
11. TULL-Color belt 9-12 (female) -GB7
12. TULL-Color belt 9-12 (female) -R6
13. TULL-Color belt 13-17 (male) -WY2
14. TULL-Color belt 13-17 (male) -GB6
15. TULL-Color belt 13-17 (male) -R3
16. TULL-Color belt 13-17 (female) -WY2
17. TULL-Color belt 13-17 (female) -GB6
18. TULL-Color belt 13-17 (female) -R4
19. TULL-Color belt Adults (male) -WY0
20. TULL-Color belt Adults (male) -GB2
21. TULL-Color belt Adults (male) -R4
22. TULL-Color belt Adults (female) -WY0
23. TULL-Color belt Adults (female) -GB4
24. TULL-Color belt Adults (female) -R1
25. TULL-Color belt Over 38 (male) -WY1
26. TULL-Color belt Over 38 (male) -GB2
27. TULL-Color belt Over 38 (male) -R1
28. TULL-Color belt Over 38 (female) -WY0
29. TULL-Color belt Over 38 (female) -GB1
30. TULL-Color belt Over 38 (female) -R0
31. Black belt Under 14 (male) -1. Dan9
32. Black belt Under 14 (male) -2. Dan1
33. Black belt Under 14 (female) -1. Dan8
34. Black belt Under 14 (female) -2. Dan1
35. Black belt 15-17 (male) -1. Dan2
36. Black belt 15-17 (male) -2. Dan3
37. Black belt 15-17 (male) -3. Dan0
38. Black belt 15-17 (female) -1. Dan0
39. Black belt 15-17 (female) -2. Dan2
40. Black belt 15-17 (female) -3. Dan0
41. Black belt Adults (male) -1. Dan8
42. Black belt Adults (male) -2. Dan4
43. Black belt Adults (male) -3. Dan5
44. Black belt Adults (male) -4. Dan4
45. Black belt Adults (male) -5. Dan0
46. Black belt Adults (male) -6. Dan0
47. Black belt Adults (female) -1. Dan4
48. Black belt Adults (female) -2. Dan7
49. Black belt Adults (female) -3. Dan5
50. Black belt Adults (female) -4. Dan2
51. Black belt Adults (female) -5. Dan1
52. Black belt Adults (female) -6. Dan0
53. Black belt Over 38 (male) -1.-3. Dan10
54. Black belt Over 38 (male) -4.-6. Dan7
55. Black belt Over 38 (female) -1.-3. Dan6
56. Black belt Over 38 (female) -4.-6. Dan2
57. TULL-Team (male) -U140
58. TULL-Team (male) -U170
59. TULL-Team (male) -ADL3
60. TULL-Team (male) -0381
61. TULL-Team (female) -U140
62. TULL-Team (female) -U170
63. TULL-Team (female) -ADL0
64. TULL-Team (female) -0381
 
Special technique (11)
   
1. ST-Black belt 15-17 (male) 1
2. ST-Black belt Adults (male) 3
3. ST-Black belt Over 38 (male) 3
4. ST-Black belt 15-17 (female) 0
5. ST-Black belt Adults (female) 2
6. ST-Black belt Over 38 (female) 2
7. ST-Team Under 17 (male)0
8. ST-Team Adults (male) 0
9. ST-Team Over 38 (male) 0
10. ST-Team Under 17 (female)0
11. ST-Team Adults (female) 0
12. ST-Team Over 38 (female) 0
 
Power test (24)
   
1. PT-Black belt 15-17 (male) 1
2. PT-Black belt Adults (male) 5
3. PT-Black belt Over 38 (male) 8
4. PT-Black belt 15-17 (female) 0
5. PT-Black belt Adults (female) 2
6. PT-Black belt Over 38 (female) 5
7. PT-Team Under 17 (male)0
8. PT-Team Adults (male) 3
9. PT-Team Over 38 (male) 0
10. PT-Team Under 17 (female)0
11. PT-Team Adults (female) 0
12. PT-Team Over 38 (female) 0
 
Hosinsul (0)
   
1. HOS-Team (male) 0
2. HOS-Team (female) 0
 
Coaches (37)
   
1. Coach (male)29
2. Coach (female)8
 
Refferees (31)
   
1. Refferees (male)18
2. Refferees (female)13